Descripción
IPV-CH248N5CU-TF-36PW-M 8MP METAL AUDIO BULLET HS 85258090
8MP AUDIO METAL A 15FPS SIMPLE Y ECONÓMICA CON LENTE GRAN ANGULAR COMPATIBLE ONVIF CON NVR IA DE SEETONG 2024 IDIOMAS ECO
| Model name | RS-CH298N4CU-TF-36PW-M | RS-CH248N5CU-TF-36PW-M |
| Imaging Device | 1/3″ | 1/2.7″ |
| Effective Pixels | 4MP 2560(H)×1440 (V) | 8MP 3840(H) * 2160(V) |
| Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON | |
| Focal Length | 3.6mm | |
| Angular Field of View | Horizontal: 75°, Vertical: 41°, Diagonal: 88° | Horizontal: 86°, Vertical: 46°, Diagonal: 105° |
| Min. Object Distance | 0.8m | 2m |
| Lens Type | Fixed(M12) | |
| IR Viewable Length | Up to 25m | |
| Day & Night | IR cut filter with auto switch(Day/Night/Image/Schedule) | |
| Wide Dynamic Range | DWDR | |
| Digital Noise Reduction | 3D DNR | |
| Motion Detection | Off/On (8 Level) | |
| White Balance | Auto/Manual | |
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |
| On-Board Storage | Micro SD slot, up to 256GB | |
| Alarm | NA | |
| Audio | Built-in microphone | |
| Hardware Reset | Yes | |
| Smart Feature | PD/VD,PID,LCD | |
| Ethernet | RJ45(10/100BASE-T) | |
| Video Compression Format | H.265/H.264 | |
| Max.Resolution | 4MP 2560(H)×1440 (V)@30fps | 8MP (3840 X 2160)@15-20fps |
| Video Quality Ajustment | 128Kbps ~ 4Mbps | 8Kbps ~ 16Mbps |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
| Application Programming Interface | ONVIF( Profile S/G/T) | |
| Operating Conditions | -30~+55°C/less than ≤ 95% RH | |
| Ingress Protection | IP66 | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) | |
| Power Consumption(IR OFF) | 1.5W—3W | |
| Power Consumption(IR ON) | 3.5W—5.5W | |
| Material | Metal/Plastic | |









Valoraciones
No hay valoraciones aún.