Descripción
IPV-CH356M4KEG-HALTF-LFW36PW IP CAM AUDIO 3,6 POE SD IA 5MP HS 85258090
Reconocimiento facial, peatones y vehículos, intrusión perimetral, cruce de líneas, detección de objetos, conteo de cruces, mapa de calor, densidad de multitudes, longitud de la cola, matrícula, sonido raro, intrusión, entrada a la región, salida de la región
Model name | IPV-CH340N4KPB-HALTF-LFW36PW |
Imaging Device | 1/2.8″ |
Effective Pixels | 5MP 3840(H)×2160(V) |
Min. Illumination | Color 0.007 Lux @(F1.0,AGC ON) ; B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio)/Max. Aperture Ratio | 3.6 mm/F No. 1.0 |
Angular Field of View | Horizontal: 85°, Vertical: 46°, Diagonal: 100° |
Min. Object Distance | 2m |
Lens Type | Fixed(M12/F1.0) |
IR LED | 1 |
WarmLight | 2 |
Red Blue Light | 2(1 Red&1 Blue) |
IR Viewable Length/WarmLight Viewable Length | Up to 25m/Up to 20m |
Wide Dynamic Range | WDR |
Image Setting | Full Color Mode/Day&Night Mode/Smart Illumination |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Audio | Built-in microphone&Speaker |
Hardware Reset | Yes |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG |
Max.Resolution | 5MP(3840*2160)@30fps |
Video Quality Ajustment | 256Kbps ~ 16Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Application Programming Interface | ONVIF( Profile S/G/T) |
Operating Conditions | -35~+60°C ≤ 90% RH |
Ingress Protection | IP67 |
Input Voltage / Current | DC12V: max.5.6W, PoE: max.7.2W |
Mechanical | Metal |
Valoraciones
No hay valoraciones aún.