Descripción
IPV-CH4122M4FEE-A20PW 12MP @15fps AUDIO SD POE HS 85258090
A 12 MP con 15 fps incluye audio bidireccional tarjeta de memoria SD IR a 10 metros con vision ojo de pez. Ideal para cajas de supermercados, techos de entrada con alfuencia de personal, recepción de hoteles.
| Model | IPV-CH4122M4FEE-A20PW | |
| Resolution | 4000(H)×3000(V) | |
| Image Sensor | 1/2.3″ Progressive CMOS | |
| Min. Illumination | Color 0.03lux @ F2.0(AGC ON) ; B/W 0 lux @ IR ON | |
| Shutter | 1/5 ~ 1/20000s | |
| Lens | 2.0mm, horizontal FOV 180°(wall mount),360°(ceiling mount) | |
| F No. | F 2.0 ±5% | |
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |
| WDR | DWDR | |
| Video Compression | H.265/H.264/H.265+/H2.64+/MJPEG | |
| Video bit rate | 256Kbps ~ 16Mbps | |
| Triple Stream | yes | |
| Frame Rate | Mainstream: 4000×3000@15fps , substream: 1280x960P@15fps,640*480@15fps Mobilestream:640*480@15fps Mainstream: 3000×3000@25fps substream:1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps Mainstream: 2560×2560@25fps , substream: 1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps Mainstream: 2160×2160@25fps , substream: 1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps Mainstream: 1520×1520@25fps , substream: 1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps Mainstream: 1080×1080@25fps , substream: 1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps Mainstream: 720×720@25fps , substream: 1080×1080@25fps,720×720@25fps,480×480@25fps Mobilestream:480×480@25fps | |
| Smart Feature | NA | |
| BLC | Support | |
| ROI | Support | |
| Video Analytics | NA | |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP, NTP,UPnP,SNMP,HTTPS,FTP | |
| System Compatibility | ONVIF( Profile S, G,T) | |
| Interface | RJ45 10M / 100M | |
| Led | 3pcs(SMD) | |
| IR Range | Up to 10m | |
| SD storage | Micro SD slot, up to 256GB | |
| Alarm Trigger | Yes | |
| Microphone | Yes | |
| Speaker | Yes | |
| Video Output: | NA | |
| Reset Button | Yes | |
| PoE | yes | |
| Water Proof | IP66 | |
| Power Supply | DC 12V/POE | |
| Consumption | 3.8-9.6W | |
| Dimension | Ø120*55mm | |
| Weight | appr 400g | |
| Operating Temperature | -35~+60°C | |









Valoraciones
No hay valoraciones aún.