Descripción
IPV-CH694A2FQ-HALDF-LFWA0308PW 4MP IA FACE ANPR HS 85258090
Función inteligente
Reconocimiento facial, peatones y vehículos, intrusión perimetral, cruce de líneas,
Detección de objetos, conteo de cruces, mapa de calor, densidad de multitudes, longitud de cola,
Placa de matrícula, sonido raro, intrusión, entrada de región, salida de región
Model name | IPV-CH694A2FQ-HALDF-LFWA0308PW | IPV-CH641A4FQ-HALDF-LFWA0308PW |
Imaging Device | 1/1.8″ | |
Effective Pixels | 4MP 2688(H)×1520(V) | 8MP 3840(H)×2160(V) |
Min. Illumination | Color 0.0005 Lux @(F1.0,AGC ON) ; B/W 0 lux @ IR ON | Color 0.0007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Focal Length(Zoom Ratio) | 3-8mm | |
Max. Aperture Ratio | F No. 1.0 -1.2 | |
Angular Field of View | Horizontal: 105(W)-56(T)°, Vertical: 54(W)-32(T)°, Diagonal: 131(W)-65(T)° |
Horizontal: 105(W)-56(T)°, Vertical: 54(W)-32(T)°, Diagonal: 131(W)-65(T)° |
Min. Object Distance | W/T 3m | |
Lens Type | Non-standard interface | |
IR LED | NA | |
WarmLight | 2 | |
Red Blue Light | 2(1 Red&1 Blue) | |
IR Viewable Length/WarmLight Viewable Length | Up to 30m | |
Wide Dynamic Range | WDR | |
Image Setting | Full Color Mode | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input,1 output | |
Audio | 1 input,1 output,1 Built-in microphone&Speaker | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length , License Plate, Rare Sound,Intrusion, Region Entrance, Region Exiting | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Resolution | Mainstream 4MP(2688×1520),3MP(2304×1296), 1080P(1920×1080) Substeam 1080P(1920×1080),720P(1280×720), VGA(640×480) Mobilestream VGA(640×480), QVGA(320×240) |
Main Stream 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080) Sub Steam 1080P(1920×1080),720P(1280×720), VGA(640×480) Mobile Stream VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Application Programming Interface | ONVIF( Profile S/G/T) | |
Operating Conditions | -35~+60°C/less than ≤ 90% RH | |
Ingress Protection | IP67 | |
Power | DC12V/PoE(IEEE802.3af) | |
Mechanical | Metal |
Valoraciones
No hay valoraciones aún.