Descripción
IPV-CH756M4A-LW36PB-A IA 5MP IP CAM FACE DETECTION PING HOLD HS 85258900
Función inteligente
Detección de rostros, peatones y vehículos, intrusión perimetral, cruce de líneas, detección de objetos, Conteo de cruces, Mapa de calor, Densidad de multitudes, Longitud de cola, Matrícula, Sonido raro, Intrusión, entrada de región, salida de región.
Gama Pro POE SDK 5mp Audio
Model name | IPV-CH756M4A-LW36PB-A |
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 3,6 mm |
Max. Aperture Ratio | F No. 1.6 |
Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° |
Min. Object Distance | 1.8M |
Lens Type | Fixed(M12) |
Operational | |
IR Viewable Length | Up to 20m |
Camera Title | On/Off |
Day & Night | IR cut filter with auto switch(Day/Night/Schedule/Image Mode) |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | Built-in microphone |
Hardware Reset | Yes |
Smart Feature | Face Detection, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Max.Resolution | 5MP(2880×1620)30fps |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Moile) |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Electrical | |
Power | PoE Max.4.0W |
Protection | IP67, IK08 |
Mechanical | |
Material | Metal&Plastics |
Dimensions (HxWxD) | 115*64mm |
Weight | 276g |
Valoraciones
No hay valoraciones aún.