Descripción
IPV-CH848N3E-TA-2812PW 4X PTZ IA 8MP AUDIO-S POE IP PTZ HS 85258090
Evento inteligente
Reconocimiento facial, detección de peatones y vehículos, cruce de líneas, detección de objetos, conteo cruzado, mapa de calor, densidad de multitudes, longitud de la cola, reconocimiento de matrículas, intrusión, entrada a la región, salida de la región.
| Model Number | IPV-CH848N3EA-TA-2812PW |
| Image Sensor | 1/2.7″, 8MP |
| Max. Resolution | 4K 3840(H)×2160(V) |
| Signal System | PAL/NTSC |
| Focal Length | F1.6, 2.8 ~ 12mm, 4 x Optical |
| Angle of View | H:65.7°, V:90.8°, D:120° |
| Minimum Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON |
| White Balance | Auto/ Manual/ Indoor |
| AGC | Auto/ Manual |
| BLC | ON/ OFF |
| WDR | DWDR |
| Shutter Time | 1/5 – 1/20000 |
| Day& Night | Auto Switch |
| Compression | H.264/H.265 |
| Transmision | Triple Streaming |
| Audio Input/Output | Built-in microphone/speaker |
| Enforcer Light | Support |
| Ethernet | 10/100Mbps ethernet interface with PoE |
| Storage | Micro SD slot, up to 256Gb |
| IR Leds | 4PCS |
| IR Distance | Max. 50 Meters |
| Pan Range | 0°~ 355° |
| Pan Speed | configurable from 0.6° to 54°/s |
| Tilt Range | 0°~ 90° |
| Tilt Speed | configurable from 0.6° to 54°/s |
| Preset | 255 |
| Preset Speed | Max. 60°/sec |
| Water Proof | IP66 |
| Working Temperature/Humidity | -20~+60°C, < 90%(outdoor) |
| Power Supply | DC 12V/PoE |









Valoraciones
No hay valoraciones aún.