Descripción
IPV-N1032QR-EHL 32CH 4SATA IA FACE RECOGNITION 512 MPS HS 85229000
AI
Detección y reconocimiento de rostros / Detección de peatones / Detección de vehículos / Conteo cruzado / Mapa de calor / Detección de densidad de multitudes /
Detección de intrusión perimetral / Detección de cruce de línea / Detección de longitud de cola / Detección de matrículas / Detección de sonidos raros
Model Name | RS-N1032QR-EHL | RS-N1032GR-EHL | |
Video | Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) | |
Recording Bandwidth | Inputs | 640M | |
out | 640M | ||
Performance | |||
Live/Playback | Compression | Audio: G.711a Video : H.264/H.265/H.264+/H.265+ |
|
Frame rate | 4K:240fps 4MP:480fps 2MP:960fps |
||
Event | MD(Sensitivity Level 1~8) | ||
Videlo loss | |||
Beep, Email, Push notification to Mobile APP |
|||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | ||
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | |||
Playback | Max 16CH playback | ||
Fisheye | Support | ||
UI/Monitoring | Local | UI5.0 | |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||
Mobile viewer | Rxcamview | ||
Push Notification | TUTK/RS | ||
AI | Face Detection | ||
Pedestrian Detection | |||
Vehicle Detection | |||
Cross Counting | |||
Heat Map | |||
Crowd Density Detection | |||
Perimeter Intrusion Detection | |||
Line Crossing Detection | |||
Queue Legth Detection | |||
License Plate Detection | |||
Rare Sound Detection | |||
Interface | |||
P/W Reset | YES | ||
Monitors | HDMI | 2 (1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 1600*1200,1920*1200, 3840*2160/EDID)Async out |
|
Ethernet | 2 RJ45 1000 Base-T | ||
USB | USB2.0*1(front) USB3.0*2(rear) |
||
Audio out | 1 | ||
E-sata | 1 | ||
HDD | 4 SATA HDD, up to 12TB | 2 SATA HDD, up to 12TB | |
Line in | 1 | ||
RS485 | 1 | ||
Alarm Input/out | 16in /1out | ||
General | |||
OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish /Finnish/Russia/Hebrew/Turkish/Bulgarian/Arabic/Korean/ Japanese/Thai/Hindi/Romanian/Dutch/Polish |
||
Mechanical design | Dimension (WxDxH) | 378*325.8*66mm | 380*340*50mm |
Electrical | Input Voltage/Current | 12V/5A | |
Power consumption (excluding hard disk) | 8W | ||
Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
Valoraciones
No hay valoraciones aún.